Missed Events? 30 days of events: Show
88 Results. | ||||||
---|---|---|---|---|---|---|
Attend event? | Date | State | Location | Event Name | ||
21 0 | 0 | 04.02.2018 | QLD | YGYM, Gympie | Breakfast monthly | ||
34 0 | 1 | 27.04.2018 | QLD | YBRK, Rockhampton | Cessna 200 Series Association Autumn Fly In 2018 | ||
31 0 | 0 | 28.04.2018 | VIC | YNHL, Nhill | Welcome to the Wirraway | ||
14 0 | 0 | 28.04.2018 | NSW | YPMQ, Port Macquarie | HDFC Port Macquarie Fly In | ||
124 0 | 0 | 29.04.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
94 0 | 0 | 29.04.2018 | NSW | YMDG, Mudgee | Wings Wheels & Wine | ||
101 1 | 1 | 05.05.2018 | NSW | YWOL, Wollongong | Wings Over Illawarra | ||
55 0 | 1 | 06.05.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
4 0 | 0 | 06.05.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
13 0 | 0 | 06.05.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
8 0 | 1 | 06.05.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
7 0 | 0 | 06.05.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
12 0 | 0 | 06.05.2018 | QLD | YGYM, Gympie | Gympie Aero Club Brekkie Fly-In- First Sunday of each month | ||
13 0 | 0 | 06.05.2018 | QLD | YCCA, Chinchilla | Chinchilla Biggest Morning Tea Cancer Council Fundraiser and Sausage sizzle [new] | ||
8 0 | 0 | 12.05.2018 | QLD | 4208, Jacobs Well | Open Day Gold Coast Sports Flying Club[new] | ||
84 0 | 0 | 13.05.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
39 0 | 1 | 13.05.2018 | QLD | YGAS, Gatton | Breakfast Fly-In, Gatton Airpark | ||
53 1 | 0 | 19.05.2018 | NSW | ALA, Rylstone | Rylstone Airpark Annual Open Day BBQ Lunch Fly-in | ||
27 0 | 0 | 20.05.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
75 0 | 1 | 20.05.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
1 0 | 0 | 20.05.2018 | NSW | YTMU, Tumut | Monthly 3rd Sunday Brunch from10.00am | ||
81 0 | 0 | 25.05.2018 | QLD | YTNG, Thangool | Callide Dawson Flying Group Biennial Fly-In | ||
121 0 | 0 | 26.05.2018 | QLD | YWSG, Watts Bridge | RED THUNDER AIR SHOW & WARBIRD FLY-IN | ||
49 0 | 0 | 27.05.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
42 0 | 1 | 03.06.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
11 0 | 0 | 03.06.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
3 0 | 0 | 03.06.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
1 0 | 0 | 03.06.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
3 0 | 0 | 03.06.2018 | QLD | YGYM, Gympie | Gympie Aero Club Brekkie Fly-In- First Sunday of each month | ||
9 0 | 0 | 09.06.2018 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
58 1 | 0 | 10.06.2018 | NSW | YDLQ, Deniliquin | Deni Aero Club Breakfast Fly In | ||
0 0 | 1 | 10.06.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
3 0 | 0 | 12.06.2018 | WA | YPJT, Jandakot | Outback Air Race 2018 - Chinwags | ||
4 0 | 0 | 17.06.2018 | NSW | YTMU, Tumut | Monthly 3rd Sunday Brunch from10.00am | ||
44 0 | 1 | 22.06.2018 | QLD | YSHR, Shute Harbour | 2018 Whitsunday Airport Shute Harbour Fly-In | ||
19 0 | 1 | 23.06.2018 | QLD | YSHR, Shute Harbour | 2018 Whitsunday Airport Runway Dinner | ||
31 0 | 2 | 24.06.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
2 0 | 0 | 01.07.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
1 0 | 0 | 01.07.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
0 0 | 0 | 08.07.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
2 0 | 0 | 10.07.2018 | WA | YPJT, Jandakot | Outback Air Race 2018 - Chinwags | ||
18 0 | 0 | 22.07.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
1 0 | 0 | 31.07.2018 | WA | YPJT, Jandakot | Outback Air Race 2018 - Chinwags | ||
3 0 | 0 | 05.08.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
1 0 | 0 | 05.08.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
0 0 | 0 | 05.08.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
5 0 | 1 | 11.08.2018 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
0 0 | 0 | 12.08.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
41 0 | 0 | 19.08.2018 | QLD | YBAF, Archerfield | Outback Air Race 2018 | ||
2 0 | 0 | 19.08.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
9 0 | 0 | 19.08.2018 | QLD | YBAF, Archerfield | Outback Air Race 2018 - Race Start | ||
7 0 | 0 | 19.08.2018 | QLD | YBUD, Bundaberg | Outback Air Race - Bundaberg Overnight Stop | ||
16 0 | 0 | 29.08.2018 | QLD | YBDV, Birdsville | Birdsville Races 2018 | ||
18 0 | 0 | 29.08.2018 | QLD | YBDV, Birdsville | Birdsville Races Flyin | ||
1 0 | 0 | 02.09.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
2 0 | 1 | 02.09.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
1 0 | 0 | 02.09.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
2 0 | 0 | 08.09.2018 | NSW | YPMQ, Port Macquarie | HDFC 60th Anniversary Reunion Dinner | ||
1 0 | 0 | 09.09.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
0 0 | 0 | 23.09.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
14 0 | 0 | 04.10.2018 | NSW | YCNK, Cessnock | Cessna 200 Series Association Spring Fly In - 10th Anniversary 2018 | ||
41 0 | 0 | 06.10.2018 | NSW | YTMU, Tumut | Annual Tumut Valley Fly In (formerly August) | ||
2 0 | 0 | 07.10.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
0 0 | 0 | 07.10.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
4 0 | 0 | 13.10.2018 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
3 0 | 0 | 14.10.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
5 0 | 0 | 14.10.2018 | NSW | 2444, Port Macquarie | HDFC Open Day | ||
6 0 | 0 | 20.10.2018 | QLD | 4313, Toogoolawah | Skydive Ramblers Post Equinox Boogie | ||
53 1 | 0 | 21.10.2018 | SA | YJST, Jamestown | Jamestown Airspectacular 2018 | ||
1 0 | 0 | 21.10.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
4 0 | 0 | 04.11.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
0 0 | 0 | 04.11.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
0 0 | 0 | 04.11.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
12 0 | 0 | 09.11.2018 | NSW | YORG, Orange | Cirrus 2018 CPPP Weekend | ||
1 0 | 0 | 11.11.2018 | NSW | YCNK, Cessnock | HRFC Monthly Meeting & BBQ | ||
0 0 | 0 | 25.11.2018 | NSW | YARM, Armidale | Monthly Fly-In, Morning Tea, BBQ Lunch | ||
2 0 | 0 | 02.12.2018 | NSW | YSBK, Bankstown | Sydney Flying Club – Twilight Dinner for Aviation Enthusiasts | ||
Sydney Flying Club – Twilight Dinner for Aviation EnthusiastsCost(s) In Dollars: Bar purchases . . .Attendance: aeroclub members going | anonymous visitors going
Sun 04 Jun 2017 0 | 1
,
Sun 06 Aug 2017 0 | 0
,
Sun 05 Nov 2017 0 | 1
,
Sun 06 May 2018 0 | 0
,
Sun 03 Jun 2018 0 | 0
,
Sun 05 Aug 2018 0 | 0
,
Sun 02 Sep 2018 0 | 0
,
Sun 04 Nov 2018 0 | 0
,
Sun 02 Dec 2018 0 | 0
. If you have a passion for flying, you are welcome. Join us! • From 6 pm • Bring family and friends for a social chat, dinner and bar! • Price: Dinner free, bar as purchased. Please email to register. Email: Send Email Website: http://www.sfcaero.com.au/sydney-flying-club Facebook: https://www.facebook.com/SydFlyingClub/ Printer friendly event fact-sheet: printer friendly Contact Name(s): Natalie Cooper Phone (Business Hours): Phone (After Hours): Mobile Phone: Fax: |
||||||
0 0 | 0 | 02.12.2018 | NSW | YSWG, Wagga Wagga | Wagga City Aero Club Monthly Flyin & Lunch | ||
1 0 | 0 | 02.12.2018 | VIC | YSHT, Shepparton | GVAC Pancake Breakfast | ||
1 0 | 0 | 08.12.2018 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
1 0 | 0 | 09.12.2018 | NSW | YCNK, Cessnock | HRFC Monthly General Meeting & Christmas Lunch | ||
2 0 | 0 | 09.02.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
0 0 | 0 | 13.04.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
1 0 | 0 | 08.06.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
2 0 | 0 | 10.08.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
67 0 | 1 | 07.09.2019 | QLD | YSHR, Shute Harbour | Airlie Beach Airshow | ||
5 0 | 0 | 12.10.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||
3 0 | 0 | 14.12.2019 | QLD | ALA, Murgon (Angelfield) | Burnett Flyers Breakfast Fly-In | ||